!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Harrison - Mountaineer Middle School

Percentages Reading Proficiency
  School County State
Novice 2.66 5.09 5.37
Below Mastery 32.03 35.01 35.81
Mastery 42.71 38.65 38.36
Above Master 20.53 18.50 18.08
Distinguished 2.05 2.72 2.36
Number Tested 487 7,145 178,243
Proficient 65.29 59.87 58.80
Percentages Math Proficiency
  School County State
Novice 14.49 10.07 10.48
Below Mastery 37.06 28.27 30.00
Mastery 37.88 43.60 41.70
Above Master 9.31 14.02 13.45
Distinguished 1.24 4.00 4.33
Number Tested 483 7,136 178,328
Proficient 48.43 61.62 59.48
Percentages Science Proficiency
  School County State
Novice 5.67 6.19 6.44
Below Mastery 36.97 36.80 40.09
Mastery 54.41 51.04 48.80
Above Master 2.73 5.40 4.23
Distinguished 0.21 0.54 0.41
Number Tested 476 5,648 139,558
Proficient 57.35 56.98 53.44
Percentages Social Studies Proficiency
  School County State
Novice 4.66 5.99 8.08
Below Mastery 38.98 33.38 35.81
Mastery 39.19 38.12 35.51
Above Master 16.31 18.41 16.82
Distinguished 0.84 4.07 3.76
Number Tested 472 7,037 174,473
Proficient 56.34 60.60 56.09
Back