!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Harrison - Liberty High School

Percentages Reading Proficiency
  School County State
Novice 15.33 5.09 5.37
Below Mastery 46.68 35.01 35.81
Mastery 26.77 38.65 38.36
Above Master 10.75 18.50 18.08
Distinguished 0.45 2.72 2.36
Number Tested 437 7,145 178,243
Proficient 37.97 59.87 58.80
Percentages Math Proficiency
  School County State
Novice 21.05 10.07 10.48
Below Mastery 20.82 28.27 30.00
Mastery 49.19 43.60 41.70
Above Master 7.32 14.02 13.45
Distinguished 1.60 4.00 4.33
Number Tested 437 7,136 178,328
Proficient 58.11 61.62 59.48
Percentages Science Proficiency
  School County State
Novice 18.65 6.19 6.44
Below Mastery 32.64 36.80 40.09
Mastery 48.18 51.04 48.80
Above Master 0.51 5.40 4.23
Distinguished 0.00 0.54 0.41
Number Tested 193 5,648 139,558
Proficient 48.69 56.98 53.44
Percentages Social Studies Proficiency
  School County State
Novice 11.00 5.99 8.08
Below Mastery 23.85 33.38 35.81
Mastery 36.92 38.12 35.51
Above Master 23.39 18.41 16.82
Distinguished 4.81 4.07 3.76
Number Tested 436 7,037 174,473
Proficient 65.12 60.60 56.09
Back