!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Harrison - Lincoln High School

Percentages Reading Proficiency
  School County State
Novice 7.99 5.09 5.37
Below Mastery 54.79 35.01 35.81
Mastery 28.31 38.65 38.36
Above Master 8.67 18.50 18.08
Distinguished 0.22 2.72 2.36
Number Tested 438 7,145 178,243
Proficient 37.20 59.87 58.80
Percentages Math Proficiency
  School County State
Novice 23.80 10.07 10.48
Below Mastery 31.74 28.27 30.00
Mastery 41.49 43.60 41.70
Above Master 2.94 14.02 13.45
Distinguished 0.00 4.00 4.33
Number Tested 441 7,136 178,328
Proficient 44.43 61.62 59.48
Percentages Science Proficiency
  School County State
Novice 13.77 6.19 6.44
Below Mastery 35.32 36.80 40.09
Mastery 50.29 51.04 48.80
Above Master 0.59 5.40 4.23
Distinguished 0.00 0.54 0.41
Number Tested 167 5,648 139,558
Proficient 50.88 56.98 53.44
Percentages Social Studies Proficiency
  School County State
Novice 12.73 5.99 8.08
Below Mastery 31.13 33.38 35.81
Mastery 39.85 38.12 35.51
Above Master 12.97 18.41 16.82
Distinguished 3.30 4.07 3.76
Number Tested 424 7,037 174,473
Proficient 56.12 60.60 56.09
Back