!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2010) Graphical Assessment Data

Harrison - Lincoln High School

Percentages Reading Proficiency
  School County State
Novice 28.38 27.69 30.19
Below Mastery 39.46 26.53 27.86
Mastery 23.50 26.22 23.78
Above Master 6.65 14.68 13.62
Distinguished 1.99 4.85 4.53
Number Tested 451 7,107 180,326
Proficient 32.14 45.75 41.93
Percentages Math Proficiency
  School County State
Novice 46.13 30.63 32.33
Below Mastery 24.94 24.95 25.70
Mastery 20.75 24.00 22.44
Above Master 5.96 14.89 14.31
Distinguished 2.20 5.51 5.19
Number Tested 453 7,104 180,403
Proficient 28.91 44.40 41.94
Percentages Science Proficiency
  School County State
Novice 48.78 31.73 35.60
Below Mastery 22.56 24.60 25.26
Mastery 12.19 20.52 19.34
Above Master 10.97 16.30 14.69
Distinguished 5.48 6.82 5.09
Number Tested 164 5,568 142,164
Proficient 28.64 43.64 39.12
Percentages Social Studies Proficiency
  School County State
Novice 34.92 29.98 32.00
Below Mastery 35.14 31.61 31.96
Mastery 17.00 18.08 16.81
Above Master 9.52 14.86 14.30
Distinguished 3.40 5.45 4.91
Number Tested 441 7,018 177,647
Proficient 29.92 38.39 36.02
Back