!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Jackson - Gilmore Elementary School

Percentages Reading Proficiency
  School County State
Novice 4.87 3.97 5.37
Below Mastery 34.14 34.43 35.81
Mastery 43.90 39.76 38.36
Above Master 15.85 19.20 18.08
Distinguished 1.21 2.62 2.36
Number Tested 82 3,244 178,243
Proficient 60.96 61.58 58.80
Percentages Math Proficiency
  School County State
Novice 2.43 9.79 10.48
Below Mastery 41.46 28.28 30.00
Mastery 39.02 44.05 41.70
Above Master 12.19 13.67 13.45
Distinguished 4.87 4.18 4.33
Number Tested 82 3,246 178,328
Proficient 56.08 61.90 59.48
Percentages Science Proficiency
  School County State
Novice 6.09 6.30 6.44
Below Mastery 48.78 35.56 40.09
Mastery 39.02 52.29 48.80
Above Master 6.09 5.17 4.23
Distinguished 0.00 0.65 0.41
Number Tested 82 2,587 139,558
Proficient 45.11 58.11 53.44
Percentages Social Studies Proficiency
  School County State
Novice 3.65 7.50 8.08
Below Mastery 45.12 33.66 35.81
Mastery 35.36 37.18 35.51
Above Master 12.19 17.68 16.82
Distinguished 3.65 3.95 3.76
Number Tested 82 3,211 174,473
Proficient 51.20 58.81 56.09
Back