!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Jefferson - Charles Town Middle School

Percentages Reading Proficiency
  School County State
Novice 2.66 3.89 5.37
Below Mastery 27.66 30.46 35.81
Mastery 43.50 40.20 38.36
Above Master 23.83 22.48 18.08
Distinguished 2.33 2.94 2.36
Number Tested 600 5,390 178,243
Proficient 69.66 65.62 58.80
Percentages Math Proficiency
  School County State
Novice 11.16 9.45 10.48
Below Mastery 32.16 27.94 30.00
Mastery 39.16 42.14 41.70
Above Master 12.66 15.47 13.45
Distinguished 4.83 4.98 4.33
Number Tested 600 5,396 178,328
Proficient 56.65 62.59 59.48
Percentages Science Proficiency
  School County State
Novice 4.57 4.64 6.44
Below Mastery 34.57 32.14 40.09
Mastery 56.77 55.64 48.80
Above Master 3.89 6.78 4.23
Distinguished 0.16 0.77 0.41
Number Tested 590 4,259 139,558
Proficient 60.82 63.19 53.44
Percentages Social Studies Proficiency
  School County State
Novice 2.55 5.80 8.08
Below Mastery 34.18 28.68 35.81
Mastery 40.47 36.56 35.51
Above Master 21.42 22.27 16.82
Distinguished 1.36 6.67 3.76
Number Tested 588 5,306 174,473
Proficient 63.25 65.50 56.09
Back