!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2010) Graphical Assessment Data

Lewis - Peterson-Central Elementary School

Percentages Reading Proficiency
  School County State
Novice 40.97 35.94 30.19
Below Mastery 29.16 29.84 27.86
Mastery 21.52 23.11 23.78
Above Master 6.25 8.33 13.62
Distinguished 2.08 2.76 4.53
Number Tested 144 1,739 180,326
Proficient 29.85 34.20 41.93
Percentages Math Proficiency
  School County State
Novice 32.63 36.68 32.33
Below Mastery 31.94 28.17 25.70
Mastery 20.83 22.59 22.44
Above Master 11.80 10.35 14.31
Distinguished 2.77 2.18 5.19
Number Tested 144 1,739 180,403
Proficient 35.40 35.12 41.94
Percentages Science Proficiency
  School County State
Novice 30.55 36.23 35.60
Below Mastery 31.94 26.39 25.26
Mastery 22.91 18.38 19.34
Above Master 8.33 14.37 14.69
Distinguished 6.25 4.61 5.09
Number Tested 144 1,322 142,164
Proficient 37.49 37.36 39.12
Percentages Social Studies Proficiency
  School County State
Novice 34.96 34.37 32.00
Below Mastery 33.56 33.15 31.96
Mastery 16.08 17.18 16.81
Above Master 9.79 11.96 14.30
Distinguished 5.59 3.31 4.91
Number Tested 143 1,722 177,647
Proficient 31.46 32.45 36.02
Back