!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Marion - Fairview Elementary School

Percentages Reading Proficiency
  School County State
Novice 1.49 5.33 5.37
Below Mastery 10.44 31.54 35.81
Mastery 41.79 40.27 38.36
Above Master 40.29 20.39 18.08
Distinguished 5.97 2.45 2.36
Number Tested 67 5,174 178,243
Proficient 88.05 63.11 58.80
Percentages Math Proficiency
  School County State
Novice 1.49 9.05 10.48
Below Mastery 16.41 25.39 30.00
Mastery 16.41 43.59 41.70
Above Master 47.76 16.33 13.45
Distinguished 17.91 5.61 4.33
Number Tested 67 5,179 178,328
Proficient 82.08 65.53 59.48
Percentages Science Proficiency
  School County State
Novice 1.49 4.25 6.44
Below Mastery 29.85 33.76 40.09
Mastery 50.74 53.78 48.80
Above Master 13.43 7.12 4.23
Distinguished 4.47 1.07 0.41
Number Tested 67 4,016 139,558
Proficient 68.64 61.97 53.44
Percentages Social Studies Proficiency
  School County State
Novice 3.03 7.03 8.08
Below Mastery 28.78 32.29 35.81
Mastery 22.72 37.60 35.51
Above Master 24.24 18.51 16.82
Distinguished 21.21 4.55 3.76
Number Tested 66 5,119 174,473
Proficient 68.17 60.66 56.09
Back