!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Marion - North Marion High School

Percentages Reading Proficiency
  School County State
Novice 11.77 5.33 5.37
Below Mastery 46.12 31.54 35.81
Mastery 27.09 40.27 38.36
Above Master 13.70 20.39 18.08
Distinguished 1.29 2.45 2.36
Number Tested 620 5,174 178,243
Proficient 42.08 63.11 58.80
Percentages Math Proficiency
  School County State
Novice 20.41 9.05 10.48
Below Mastery 27.49 25.39 30.00
Mastery 46.94 43.59 41.70
Above Master 4.98 16.33 13.45
Distinguished 0.16 5.61 4.33
Number Tested 622 5,179 178,328
Proficient 52.08 65.53 59.48
Percentages Science Proficiency
  School County State
Novice 15.38 4.25 6.44
Below Mastery 40.72 33.76 40.09
Mastery 42.98 53.78 48.80
Above Master 0.90 7.12 4.23
Distinguished 0.00 1.07 0.41
Number Tested 221 4,016 139,558
Proficient 43.88 61.97 53.44
Percentages Social Studies Proficiency
  School County State
Novice 16.85 7.03 8.08
Below Mastery 28.52 32.29 35.81
Mastery 34.68 37.60 35.51
Above Master 16.53 18.51 16.82
Distinguished 3.40 4.55 3.76
Number Tested 617 5,119 174,473
Proficient 54.61 60.66 56.09
Back