!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2011) Graphical Assessment Data

Marshall - Sand Hill Elementary School

Percentages Reading Proficiency
  School County State
Novice 3.44 29.82 26.58
Below Mastery 41.37 26.84 25.71
Mastery 27.58 23.31 23.34
Above Master 24.13 14.41 16.61
Distinguished 3.44 5.60 7.74
Number Tested 29 3,088 180,544
Proficient 55.15 43.32 47.69
Percentages Math Proficiency
  School County State
Novice 24.13 33.62 28.83
Below Mastery 34.48 27.82 28.07
Mastery 37.93 18.75 21.04
Above Master 3.44 14.15 15.45
Distinguished 0.00 5.63 6.58
Number Tested 29 3,087 180,644
Proficient 41.37 38.53 43.07
Percentages Science Proficiency
  School County State
Novice 27.58 37.72 33.27
Below Mastery 34.48 27.91 26.91
Mastery 24.13 18.56 18.71
Above Master 10.34 12.29 15.28
Distinguished 3.44 3.49 5.81
Number Tested 29 2,343 141,933
Proficient 37.91 34.34 39.80
Percentages Social Studies Proficiency
  School County State
Novice 37.93 36.44 30.69
Below Mastery 34.48 32.32 32.03
Mastery 17.24 15.56 17.50
Above Master 10.34 11.93 14.12
Distinguished 0.00 3.72 5.63
Number Tested 29 3,032 177,666
Proficient 27.58 31.21 37.25
Back