!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2010) Graphical Assessment Data

Mason - Ashton Elementary School

Percentages Reading Proficiency
  School County State
Novice 39.53 33.26 30.19
Below Mastery 27.90 29.64 27.86
Mastery 16.27 21.39 23.78
Above Master 14.41 12.79 13.62
Distinguished 1.86 2.90 4.53
Number Tested 215 2,790 180,326
Proficient 32.54 37.08 41.93
Percentages Math Proficiency
  School County State
Novice 31.62 36.03 32.33
Below Mastery 25.58 23.95 25.70
Mastery 29.76 21.79 22.44
Above Master 11.62 14.27 14.31
Distinguished 1.39 3.94 5.19
Number Tested 215 2,789 180,403
Proficient 42.77 40.00 41.94
Percentages Science Proficiency
  School County State
Novice 38.96 38.15 35.60
Below Mastery 31.45 24.42 25.26
Mastery 15.96 18.59 19.34
Above Master 9.38 13.86 14.69
Distinguished 4.22 4.95 5.09
Number Tested 213 2,199 142,164
Proficient 29.56 37.40 39.12
Percentages Social Studies Proficiency
  School County State
Novice 36.49 34.84 32.00
Below Mastery 34.12 31.01 31.96
Mastery 16.11 15.97 16.81
Above Master 10.90 13.86 14.30
Distinguished 2.36 4.30 4.91
Number Tested 211 2,741 177,647
Proficient 29.37 34.13 36.02
Back