!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2011) Graphical Assessment Data

Mason - Point Pleasant Junior/Senior High School

Percentages Reading Proficiency
  School County State
Novice 25.58 29.85 26.58
Below Mastery 29.27 27.72 25.71
Mastery 23.43 22.16 23.34
Above Master 15.66 14.76 16.61
Distinguished 6.03 5.48 7.74
Number Tested 977 2,770 180,544
Proficient 45.12 42.40 47.69
Percentages Math Proficiency
  School County State
Novice 36.46 32.55 28.83
Below Mastery 22.98 26.88 28.07
Mastery 21.34 21.36 21.04
Above Master 14.19 14.76 15.45
Distinguished 5.00 4.43 6.58
Number Tested 979 2,771 180,644
Proficient 40.53 40.55 43.07
Percentages Science Proficiency
  School County State
Novice 41.34 38.62 33.27
Below Mastery 22.31 28.29 26.91
Mastery 18.85 16.37 18.71
Above Master 12.11 12.65 15.28
Distinguished 5.36 4.04 5.81
Number Tested 578 2,149 141,933
Proficient 36.32 33.06 39.80
Percentages Social Studies Proficiency
  School County State
Novice 29.92 34.68 30.69
Below Mastery 34.20 31.92 32.03
Mastery 17.62 17.13 17.50
Above Master 13.86 12.68 14.12
Distinguished 4.37 3.56 5.63
Number Tested 959 2,719 177,666
Proficient 35.85 33.37 37.25
Back