!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Mercer - Mercer Elementary School

Percentages Reading Proficiency
  School County State
Novice 7.23 5.40 5.37
Below Mastery 33.96 37.18 35.81
Mastery 39.30 38.07 38.36
Above Master 16.98 17.23 18.08
Distinguished 2.51 2.10 2.36
Number Tested 318 6,035 178,243
Proficient 58.79 57.40 58.80
Percentages Math Proficiency
  School County State
Novice 2.51 9.56 10.48
Below Mastery 31.13 30.70 30.00
Mastery 38.67 43.71 41.70
Above Master 19.18 12.06 13.45
Distinguished 8.49 3.93 4.33
Number Tested 318 6,041 178,328
Proficient 66.34 59.70 59.48
Percentages Science Proficiency
  School County State
Novice 4.16 6.55 6.44
Below Mastery 46.15 42.57 40.09
Mastery 43.91 47.06 48.80
Above Master 5.76 3.53 4.23
Distinguished 0.00 0.26 0.41
Number Tested 312 4,864 139,558
Proficient 49.67 50.85 53.44
Percentages Social Studies Proficiency
  School County State
Novice 4.57 7.27 8.08
Below Mastery 46.07 37.39 35.81
Mastery 31.69 36.67 35.51
Above Master 13.07 15.75 16.82
Distinguished 4.57 2.91 3.76
Number Tested 306 5,942 174,473
Proficient 49.33 55.33 56.09
Back