!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2010) Graphical Assessment Data

Mercer - Mercer Elementary School

Percentages Reading Proficiency
  School County State
Novice 39.56 32.57 30.19
Below Mastery 22.11 30.23 27.86
Mastery 20.24 21.91 23.78
Above Master 14.64 11.97 13.62
Distinguished 3.42 3.29 4.53
Number Tested 321 6,152 180,326
Proficient 38.30 37.17 41.93
Percentages Math Proficiency
  School County State
Novice 28.03 33.78 32.33
Below Mastery 33.95 28.00 25.70
Mastery 23.36 21.33 22.44
Above Master 10.59 12.53 14.31
Distinguished 4.04 4.34 5.19
Number Tested 321 6,150 180,403
Proficient 37.99 38.20 41.94
Percentages Science Proficiency
  School County State
Novice 37.26 40.11 35.60
Below Mastery 25.15 26.10 25.26
Mastery 21.01 17.69 19.34
Above Master 12.42 13.32 14.69
Distinguished 4.14 2.76 5.09
Number Tested 314 4,923 142,164
Proficient 37.57 33.77 39.12
Percentages Social Studies Proficiency
  School County State
Novice 35.48 34.88 32.00
Below Mastery 31.61 33.34 31.96
Mastery 17.41 15.40 16.81
Above Master 12.90 12.63 14.30
Distinguished 2.58 3.72 4.91
Number Tested 310 6,037 177,647
Proficient 32.89 31.75 36.02
Back