!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Mercer - Bluefield Intermediate

Percentages Reading Proficiency
  School County State
Novice 7.71 5.40 5.37
Below Mastery 32.09 37.18 35.81
Mastery 39.19 38.07 38.36
Above Master 17.59 17.23 18.08
Distinguished 3.39 2.10 2.36
Number Tested 324 6,035 178,243
Proficient 60.17 57.40 58.80
Percentages Math Proficiency
  School County State
Novice 2.46 9.56 10.48
Below Mastery 34.25 30.70 30.00
Mastery 42.28 43.71 41.70
Above Master 13.58 12.06 13.45
Distinguished 7.40 3.93 4.33
Number Tested 324 6,041 178,328
Proficient 63.26 59.70 59.48
Percentages Science Proficiency
  School County State
Novice 2.20 6.55 6.44
Below Mastery 52.20 42.57 40.09
Mastery 38.99 47.06 48.80
Above Master 5.97 3.53 4.23
Distinguished 0.62 0.26 0.41
Number Tested 318 4,864 139,558
Proficient 45.58 50.85 53.44
Percentages Social Studies Proficiency
  School County State
Novice 5.04 7.27 8.08
Below Mastery 45.74 37.39 35.81
Mastery 31.23 36.67 35.51
Above Master 13.56 15.75 16.82
Distinguished 4.41 2.91 3.76
Number Tested 317 5,942 174,473
Proficient 49.20 55.33 56.09
Back