!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Mercer - Bluefield Middle School

Percentages Reading Proficiency
  School County State
Novice 3.54 5.40 5.37
Below Mastery 35.82 37.18 35.81
Mastery 41.97 38.07 38.36
Above Master 16.41 17.23 18.08
Distinguished 2.23 2.10 2.36
Number Tested 536 6,035 178,243
Proficient 60.61 57.40 58.80
Percentages Math Proficiency
  School County State
Novice 8.37 9.56 10.48
Below Mastery 29.98 30.70 30.00
Mastery 44.13 43.71 41.70
Above Master 11.73 12.06 13.45
Distinguished 5.77 3.93 4.33
Number Tested 537 6,041 178,328
Proficient 61.63 59.70 59.48
Percentages Science Proficiency
  School County State
Novice 5.54 6.55 6.44
Below Mastery 38.62 42.57 40.09
Mastery 51.05 47.06 48.80
Above Master 4.20 3.53 4.23
Distinguished 0.57 0.26 0.41
Number Tested 523 4,864 139,558
Proficient 55.82 50.85 53.44
Percentages Social Studies Proficiency
  School County State
Novice 4.01 7.27 8.08
Below Mastery 39.00 37.39 35.81
Mastery 43.40 36.67 35.51
Above Master 13.19 15.75 16.82
Distinguished 0.38 2.91 3.76
Number Tested 523 5,942 174,473
Proficient 56.97 55.33 56.09
Back