!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2010) Graphical Assessment Data

Mercer - Princeton Middle School

Percentages Reading Proficiency
  School County State
Novice 33.11 32.57 30.19
Below Mastery 26.42 30.23 27.86
Mastery 23.49 21.91 23.78
Above Master 13.05 11.97 13.62
Distinguished 3.91 3.29 4.53
Number Tested 613 6,152 180,326
Proficient 40.45 37.17 41.93
Percentages Math Proficiency
  School County State
Novice 32.89 33.78 32.33
Below Mastery 22.96 28.00 25.70
Mastery 17.10 21.33 22.44
Above Master 20.84 12.53 14.31
Distinguished 6.18 4.34 5.19
Number Tested 614 6,150 180,403
Proficient 44.12 38.20 41.94
Percentages Science Proficiency
  School County State
Novice 41.12 40.11 35.60
Below Mastery 12.60 26.10 25.26
Mastery 23.05 17.69 19.34
Above Master 19.90 13.32 14.69
Distinguished 3.31 2.76 5.09
Number Tested 603 4,923 142,164
Proficient 46.26 33.77 39.12
Percentages Social Studies Proficiency
  School County State
Novice 29.88 34.88 32.00
Below Mastery 31.21 33.34 31.96
Mastery 19.03 15.40 16.81
Above Master 14.02 12.63 14.30
Distinguished 5.84 3.72 4.91
Number Tested 599 6,037 177,647
Proficient 38.89 31.75 36.02
Back