!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Mercer - Bluefield High School

Percentages Reading Proficiency
  School County State
Novice 7.75 5.40 5.37
Below Mastery 45.90 37.18 35.81
Mastery 31.68 38.07 38.36
Above Master 14.00 17.23 18.08
Distinguished 0.64 2.10 2.36
Number Tested 464 6,035 178,243
Proficient 46.32 57.40 58.80
Percentages Math Proficiency
  School County State
Novice 14.90 9.56 10.48
Below Mastery 22.89 30.70 30.00
Mastery 53.77 43.71 41.70
Above Master 7.12 12.06 13.45
Distinguished 1.29 3.93 4.33
Number Tested 463 6,041 178,328
Proficient 62.18 59.70 59.48
Percentages Science Proficiency
  School County State
Novice 14.52 6.55 6.44
Below Mastery 34.63 42.57 40.09
Mastery 49.72 47.06 48.80
Above Master 1.11 3.53 4.23
Distinguished 0.00 0.26 0.41
Number Tested 179 4,864 139,558
Proficient 50.83 50.85 53.44
Percentages Social Studies Proficiency
  School County State
Novice 14.15 7.27 8.08
Below Mastery 26.99 37.39 35.81
Mastery 36.06 36.67 35.51
Above Master 19.69 15.75 16.82
Distinguished 3.09 2.91 3.76
Number Tested 452 5,942 174,473
Proficient 58.84 55.33 56.09
Back