!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2011) Graphical Assessment Data

Mineral - Keyser Primary/Middle School

Percentages Reading Proficiency
  School County State
Novice 27.31 24.87 26.58
Below Mastery 27.19 27.19 25.71
Mastery 24.54 23.96 23.34
Above Master 14.68 16.81 16.61
Distinguished 6.25 7.15 7.74
Number Tested 831 2,754 180,544
Proficient 45.47 47.92 47.69
Percentages Math Proficiency
  School County State
Novice 30.96 25.31 28.83
Below Mastery 31.44 28.04 28.07
Mastery 19.51 22.23 21.04
Above Master 14.69 16.74 15.45
Distinguished 3.37 7.66 6.58
Number Tested 830 2,753 180,644
Proficient 37.57 46.63 43.07
Percentages Science Proficiency
  School County State
Novice 41.33 34.09 33.27
Below Mastery 29.52 29.30 26.91
Mastery 16.95 18.70 18.71
Above Master 10.30 13.96 15.28
Distinguished 1.88 3.92 5.81
Number Tested 796 2,112 141,933
Proficient 29.13 36.58 39.80
Percentages Social Studies Proficiency
  School County State
Novice 39.94 31.91 30.69
Below Mastery 34.26 33.92 32.03
Mastery 14.91 17.44 17.50
Above Master 8.47 12.22 14.12
Distinguished 2.40 4.47 5.63
Number Tested 791 2,682 177,666
Proficient 25.78 34.13 37.25
Back