!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2011) Graphical Assessment Data

Monroe - Peterstown Middle School

Percentages Reading Proficiency
  School County State
Novice 25.07 31.17 26.58
Below Mastery 32.23 27.49 25.71
Mastery 23.58 22.06 23.34
Above Master 12.53 13.74 16.61
Distinguished 6.56 5.51 7.74
Number Tested 335 1,251 180,544
Proficient 42.67 41.31 47.69
Percentages Math Proficiency
  School County State
Novice 31.04 30.37 28.83
Below Mastery 30.44 29.09 28.07
Mastery 21.79 22.14 21.04
Above Master 14.92 15.02 15.45
Distinguished 1.79 3.35 6.58
Number Tested 335 1,251 180,644
Proficient 38.50 40.51 43.07
Percentages Science Proficiency
  School County State
Novice 31.41 32.35 33.27
Below Mastery 22.65 26.69 26.91
Mastery 25.07 20.12 18.71
Above Master 16.01 15.36 15.28
Distinguished 4.83 5.46 5.81
Number Tested 331 989 141,933
Proficient 45.91 40.94 39.80
Percentages Social Studies Proficiency
  School County State
Novice 25.83 31.40 30.69
Below Mastery 37.68 35.02 32.03
Mastery 14.89 15.37 17.50
Above Master 17.02 13.68 14.12
Distinguished 4.55 4.50 5.63
Number Tested 329 1,242 177,666
Proficient 36.46 33.55 37.25
Back