!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Morgan - Paw Paw Elementary School

Percentages Reading Proficiency
  School County State
Novice 11.42 4.83 5.37
Below Mastery 37.14 41.04 35.81
Mastery 38.57 37.53 38.36
Above Master 10.00 14.62 18.08
Distinguished 2.85 1.95 2.36
Number Tested 70 1,737 178,243
Proficient 51.42 54.10 58.80
Percentages Math Proficiency
  School County State
Novice 8.57 10.83 10.48
Below Mastery 35.71 33.88 30.00
Mastery 30.00 42.02 41.70
Above Master 21.42 10.14 13.45
Distinguished 4.28 3.09 4.33
Number Tested 70 1,744 178,328
Proficient 55.70 55.25 59.48
Percentages Science Proficiency
  School County State
Novice 2.85 5.31 6.44
Below Mastery 51.42 45.11 40.09
Mastery 44.28 46.83 48.80
Above Master 1.42 2.51 4.23
Distinguished 0.00 0.21 0.41
Number Tested 70 1,392 139,558
Proficient 45.70 49.55 53.44
Percentages Social Studies Proficiency
  School County State
Novice 5.71 8.49 8.08
Below Mastery 47.14 43.06 35.81
Mastery 35.71 33.01 35.51
Above Master 8.57 13.09 16.82
Distinguished 2.85 2.33 3.76
Number Tested 70 1,672 174,473
Proficient 47.13 48.43 56.09
Back