!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Morgan - Berkeley Springs High School

Percentages Reading Proficiency
  School County State
Novice 5.20 4.83 5.37
Below Mastery 47.60 41.04 35.81
Mastery 30.40 37.53 38.36
Above Master 15.80 14.62 18.08
Distinguished 1.00 1.95 2.36
Number Tested 500 1,737 178,243
Proficient 47.20 54.10 58.80
Percentages Math Proficiency
  School County State
Novice 15.84 10.83 10.48
Below Mastery 25.54 33.88 30.00
Mastery 52.27 42.02 41.70
Above Master 6.33 10.14 13.45
Distinguished 0.00 3.09 4.33
Number Tested 505 1,744 178,328
Proficient 58.60 55.25 59.48
Percentages Science Proficiency
  School County State
Novice 6.95 5.31 6.44
Below Mastery 32.08 45.11 40.09
Mastery 59.35 46.83 48.80
Above Master 1.60 2.51 4.23
Distinguished 0.00 0.21 0.41
Number Tested 187 1,392 139,558
Proficient 60.95 49.55 53.44
Percentages Social Studies Proficiency
  School County State
Novice 15.50 8.49 8.08
Below Mastery 27.86 43.06 35.81
Mastery 33.70 33.01 35.51
Above Master 19.32 13.09 16.82
Distinguished 3.59 2.33 3.76
Number Tested 445 1,672 174,473
Proficient 56.61 48.43 56.09
Back