!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

McDowell - Iaeger Elementary School

Percentages Reading Proficiency
  School County State
Novice 8.87 10.75 5.37
Below Mastery 39.51 47.90 35.81
Mastery 43.54 32.31 38.36
Above Master 8.06 8.12 18.08
Distinguished 0.00 0.90 2.36
Number Tested 124 2,315 178,243
Proficient 51.60 41.33 58.80
Percentages Math Proficiency
  School County State
Novice 2.41 14.28 10.48
Below Mastery 41.93 37.28 30.00
Mastery 36.29 36.25 41.70
Above Master 15.32 9.36 13.45
Distinguished 4.03 2.80 4.33
Number Tested 124 2,317 178,328
Proficient 55.64 48.41 59.48
Percentages Science Proficiency
  School County State
Novice 2.41 12.47 6.44
Below Mastery 71.77 53.80 40.09
Mastery 23.38 32.57 48.80
Above Master 2.41 1.08 4.23
Distinguished 0.00 0.05 0.41
Number Tested 124 1,851 139,558
Proficient 25.79 33.70 53.44
Percentages Social Studies Proficiency
  School County State
Novice 2.41 13.53 8.08
Below Mastery 58.87 49.67 35.81
Mastery 29.83 29.20 35.51
Above Master 5.64 6.32 16.82
Distinguished 3.22 1.26 3.76
Number Tested 124 2,291 174,473
Proficient 38.69 36.78 56.09
Back