!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2011) Graphical Assessment Data

McDowell - Iaeger Elementary School

Percentages Reading Proficiency
  School County State
Novice 34.93 39.75 26.58
Below Mastery 27.39 28.30 25.71
Mastery 13.01 16.94 23.34
Above Master 19.17 11.67 16.61
Distinguished 5.47 3.30 7.74
Number Tested 146 2,236 180,544
Proficient 37.65 31.91 47.69
Percentages Math Proficiency
  School County State
Novice 26.71 35.28 28.83
Below Mastery 36.30 30.54 28.07
Mastery 19.17 18.35 21.04
Above Master 14.38 12.99 15.45
Distinguished 3.42 2.81 6.58
Number Tested 146 2,239 180,644
Proficient 36.97 34.15 43.07
Percentages Science Proficiency
  School County State
Novice 39.72 48.03 33.27
Below Mastery 36.30 28.50 26.91
Mastery 14.38 14.19 18.71
Above Master 8.21 7.40 15.28
Distinguished 1.36 1.85 5.81
Number Tested 146 1,782 141,933
Proficient 23.95 23.44 39.80
Percentages Social Studies Proficiency
  School County State
Novice 36.98 45.58 30.69
Below Mastery 40.41 34.52 32.03
Mastery 11.64 11.64 17.50
Above Master 9.58 7.11 14.12
Distinguished 1.36 1.13 5.63
Number Tested 146 2,207 177,666
Proficient 22.58 19.88 37.25
Back