!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2011) Graphical Assessment Data

Nicholas - Beaver Elementary School

Percentages Reading Proficiency
  School County State
Novice 19.51 24.77 26.58
Below Mastery 21.95 26.59 25.71
Mastery 26.82 24.11 23.34
Above Master 21.95 17.34 16.61
Distinguished 9.75 7.16 7.74
Number Tested 41 2,583 180,544
Proficient 58.52 48.61 47.69
Percentages Math Proficiency
  School County State
Novice 21.95 27.66 28.83
Below Mastery 29.26 28.32 28.07
Mastery 21.95 21.85 21.04
Above Master 19.51 15.34 15.45
Distinguished 7.31 6.81 6.58
Number Tested 41 2,581 180,644
Proficient 48.77 44.00 43.07
Percentages Science Proficiency
  School County State
Novice 21.95 29.58 33.27
Below Mastery 21.95 27.49 26.91
Mastery 24.39 18.97 18.71
Above Master 24.39 18.32 15.28
Distinguished 7.31 5.62 5.81
Number Tested 41 2,008 141,933
Proficient 56.09 42.91 39.80
Percentages Social Studies Proficiency
  School County State
Novice 24.39 29.18 30.69
Below Mastery 31.70 34.76 32.03
Mastery 31.70 17.71 17.50
Above Master 4.87 13.86 14.12
Distinguished 7.31 4.47 5.63
Number Tested 41 2,546 177,666
Proficient 43.88 36.04 37.25
Back