!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Nicholas - Cherry River Elementary School

Percentages Reading Proficiency
  School County State
Novice 11.11 4.34 5.37
Below Mastery 47.22 37.80 35.81
Mastery 31.48 39.69 38.36
Above Master 10.18 16.03 18.08
Distinguished 0.00 2.11 2.36
Number Tested 108 2,600 178,243
Proficient 41.66 57.83 58.80
Percentages Math Proficiency
  School County State
Novice 1.85 9.66 10.48
Below Mastery 47.22 28.86 30.00
Mastery 30.55 42.64 41.70
Above Master 14.81 13.85 13.45
Distinguished 5.55 4.96 4.33
Number Tested 108 2,598 178,328
Proficient 50.91 61.45 59.48
Percentages Science Proficiency
  School County State
Novice 5.60 4.75 6.44
Below Mastery 54.20 39.01 40.09
Mastery 39.25 51.82 48.80
Above Master 0.93 4.15 4.23
Distinguished 0.00 0.25 0.41
Number Tested 107 1,999 139,558
Proficient 40.18 56.22 53.44
Percentages Social Studies Proficiency
  School County State
Novice 5.60 7.74 8.08
Below Mastery 49.53 36.04 35.81
Mastery 30.84 38.44 35.51
Above Master 10.28 15.40 16.82
Distinguished 3.73 2.35 3.76
Number Tested 107 2,544 174,473
Proficient 44.85 56.19 56.09
Back