!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2010) Graphical Assessment Data

Nicholas - Cherry River Elementary School

Percentages Reading Proficiency
  School County State
Novice 49.51 32.58 30.19
Below Mastery 19.41 30.16 27.86
Mastery 21.35 22.43 23.78
Above Master 6.79 11.35 13.62
Distinguished 2.91 3.46 4.53
Number Tested 103 2,599 180,326
Proficient 31.05 37.24 41.93
Percentages Math Proficiency
  School County State
Novice 33.00 32.56 32.33
Below Mastery 30.09 25.09 25.70
Mastery 20.38 22.36 22.44
Above Master 13.59 15.20 14.31
Distinguished 2.91 4.77 5.19
Number Tested 103 2,598 180,403
Proficient 36.88 42.33 41.94
Percentages Science Proficiency
  School County State
Novice 41.58 33.76 35.60
Below Mastery 34.65 26.89 25.26
Mastery 13.86 19.61 19.34
Above Master 7.92 14.70 14.69
Distinguished 1.98 5.01 5.09
Number Tested 101 1,993 142,164
Proficient 23.76 39.32 39.12
Percentages Social Studies Proficiency
  School County State
Novice 42.57 31.68 32.00
Below Mastery 21.78 33.64 31.96
Mastery 21.78 17.29 16.81
Above Master 10.89 13.92 14.30
Distinguished 2.97 3.45 4.91
Number Tested 101 2,550 177,647
Proficient 35.64 34.66 36.02
Back