!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2010) Graphical Assessment Data

Nicholas - Panther Creek Elementary School

Percentages Reading Proficiency
  School County State
Novice 14.91 32.58 30.19
Below Mastery 22.80 30.16 27.86
Mastery 22.80 22.43 23.78
Above Master 24.56 11.35 13.62
Distinguished 14.91 3.46 4.53
Number Tested 114 2,599 180,326
Proficient 62.27 37.24 41.93
Percentages Math Proficiency
  School County State
Novice 12.28 32.56 32.33
Below Mastery 20.17 25.09 25.70
Mastery 35.08 22.36 22.44
Above Master 26.31 15.20 14.31
Distinguished 6.14 4.77 5.19
Number Tested 114 2,598 180,403
Proficient 67.53 42.33 41.94
Percentages Science Proficiency
  School County State
Novice 21.05 33.76 35.60
Below Mastery 29.82 26.89 25.26
Mastery 25.43 19.61 19.34
Above Master 21.05 14.70 14.69
Distinguished 2.63 5.01 5.09
Number Tested 114 1,993 142,164
Proficient 49.11 39.32 39.12
Percentages Social Studies Proficiency
  School County State
Novice 31.57 31.68 32.00
Below Mastery 28.94 33.64 31.96
Mastery 23.68 17.29 16.81
Above Master 14.91 13.92 14.30
Distinguished 0.87 3.45 4.91
Number Tested 114 2,550 177,647
Proficient 39.46 34.66 36.02
Back