!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2011) Graphical Assessment Data

Ohio - Madison Elementary School

Percentages Reading Proficiency
  School County State
Novice 11.11 19.35 26.58
Below Mastery 17.59 22.56 25.71
Mastery 32.40 24.40 23.34
Above Master 33.33 20.63 16.61
Distinguished 5.55 13.04 7.74
Number Tested 108 3,426 180,544
Proficient 71.28 58.07 47.69
Percentages Math Proficiency
  School County State
Novice 13.88 24.32 28.83
Below Mastery 36.11 25.73 28.07
Mastery 19.44 20.35 21.04
Above Master 16.66 19.36 15.45
Distinguished 13.88 10.22 6.58
Number Tested 108 3,424 180,644
Proficient 49.98 49.93 43.07
Percentages Science Proficiency
  School County State
Novice 35.51 27.47 33.27
Below Mastery 28.97 25.11 26.91
Mastery 23.36 18.50 18.71
Above Master 10.28 18.58 15.28
Distinguished 1.86 10.32 5.81
Number Tested 107 2,664 141,933
Proficient 35.50 47.40 39.80
Percentages Social Studies Proficiency
  School County State
Novice 36.11 27.32 30.69
Below Mastery 33.33 30.21 32.03
Mastery 19.44 17.41 17.50
Above Master 9.25 16.94 14.12
Distinguished 1.85 8.10 5.63
Number Tested 108 3,382 177,666
Proficient 30.54 42.45 37.25
Back