!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Pendleton - Pendleton County High School

Percentages Reading Proficiency
  School County State
Novice 7.44 6.65 5.37
Below Mastery 43.92 39.80 35.81
Mastery 33.74 34.84 38.36
Above Master 14.39 16.85 18.08
Distinguished 0.49 1.84 2.36
Number Tested 403 706 178,243
Proficient 48.62 53.53 58.80
Percentages Math Proficiency
  School County State
Novice 14.46 9.80 10.48
Below Mastery 25.43 27.84 30.00
Mastery 46.38 43.75 41.70
Above Master 13.46 16.76 13.45
Distinguished 0.24 1.84 4.33
Number Tested 401 704 178,328
Proficient 60.08 62.35 59.48
Percentages Science Proficiency
  School County State
Novice 9.24 6.66 6.44
Below Mastery 42.01 42.40 40.09
Mastery 47.47 47.03 48.80
Above Master 1.26 3.70 4.23
Distinguished 0.00 0.18 0.41
Number Tested 238 540 139,558
Proficient 48.73 50.91 53.44
Percentages Social Studies Proficiency
  School County State
Novice 9.81 7.25 8.08
Below Mastery 35.91 39.04 35.81
Mastery 31.78 34.54 35.51
Above Master 19.63 16.11 16.82
Distinguished 2.84 3.04 3.76
Number Tested 387 689 174,473
Proficient 54.25 53.69 56.09
Back