!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Pleasants - St Marys Elementary

Percentages Reading Proficiency
  School County State
Novice 5.82 6.17 5.37
Below Mastery 25.24 40.11 35.81
Mastery 52.42 40.00 38.36
Above Master 16.50 13.03 18.08
Distinguished 0.00 0.67 2.36
Number Tested 103 890 178,243
Proficient 68.92 53.70 58.80
Percentages Math Proficiency
  School County State
Novice 1.94 11.34 10.48
Below Mastery 32.03 31.91 30.00
Mastery 38.83 42.35 41.70
Above Master 20.38 11.34 13.45
Distinguished 6.79 3.03 4.33
Number Tested 103 890 178,328
Proficient 66.00 56.72 59.48
Percentages Science Proficiency
  School County State
Novice 0.97 7.32 6.44
Below Mastery 46.60 45.25 40.09
Mastery 49.51 44.97 48.80
Above Master 2.91 2.01 4.23
Distinguished 0.00 0.43 0.41
Number Tested 103 696 139,558
Proficient 52.42 47.41 53.44
Percentages Social Studies Proficiency
  School County State
Novice 6.86 9.44 8.08
Below Mastery 41.17 35.83 35.81
Mastery 27.45 34.12 35.51
Above Master 20.58 18.08 16.82
Distinguished 3.92 2.50 3.76
Number Tested 102 879 174,473
Proficient 51.95 54.70 56.09
Back