!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Pocahontas - Marlinton Elementary School

Percentages Reading Proficiency
  School County State
Novice 7.52 3.97 5.37
Below Mastery 36.55 38.12 35.81
Mastery 43.01 41.59 38.36
Above Master 12.90 14.24 18.08
Distinguished 0.00 2.05 2.36
Number Tested 93 779 178,243
Proficient 55.91 57.88 58.80
Percentages Math Proficiency
  School County State
Novice 1.07 9.23 10.48
Below Mastery 37.63 33.07 30.00
Mastery 38.70 43.20 41.70
Above Master 20.43 12.56 13.45
Distinguished 2.15 1.92 4.33
Number Tested 93 780 178,328
Proficient 61.28 57.68 59.48
Percentages Science Proficiency
  School County State
Novice 3.37 4.56 6.44
Below Mastery 46.06 43.39 40.09
Mastery 48.31 46.98 48.80
Above Master 2.24 4.89 4.23
Distinguished 0.00 0.16 0.41
Number Tested 89 613 139,558
Proficient 50.55 52.03 53.44
Percentages Social Studies Proficiency
  School County State
Novice 2.27 6.23 8.08
Below Mastery 48.86 40.12 35.81
Mastery 29.54 33.63 35.51
Above Master 15.90 16.10 16.82
Distinguished 3.40 3.89 3.76
Number Tested 88 770 174,473
Proficient 48.84 53.62 56.09
Back