!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Pocahontas - Marlinton Middle School

Percentages Reading Proficiency
  School County State
Novice 0.91 3.97 5.37
Below Mastery 28.44 38.12 35.81
Mastery 48.62 41.59 38.36
Above Master 18.80 14.24 18.08
Distinguished 3.21 2.05 2.36
Number Tested 218 779 178,243
Proficient 70.63 57.88 58.80
Percentages Math Proficiency
  School County State
Novice 6.88 9.23 10.48
Below Mastery 32.11 33.07 30.00
Mastery 42.66 43.20 41.70
Above Master 15.59 12.56 13.45
Distinguished 2.75 1.92 4.33
Number Tested 218 780 178,328
Proficient 61.00 57.68 59.48
Percentages Science Proficiency
  School County State
Novice 2.76 4.56 6.44
Below Mastery 36.40 43.39 40.09
Mastery 53.91 46.98 48.80
Above Master 6.45 4.89 4.23
Distinguished 0.46 0.16 0.41
Number Tested 217 613 139,558
Proficient 60.82 52.03 53.44
Percentages Social Studies Proficiency
  School County State
Novice 5.96 6.23 8.08
Below Mastery 38.99 40.12 35.81
Mastery 38.99 33.63 35.51
Above Master 14.67 16.10 16.82
Distinguished 1.37 3.89 3.76
Number Tested 218 770 174,473
Proficient 55.03 53.62 56.09
Back