!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2011) Graphical Assessment Data

Pocahontas - Marlinton Middle School

Percentages Reading Proficiency
  School County State
Novice 33.18 29.03 26.58
Below Mastery 28.87 28.64 25.71
Mastery 21.12 20.12 23.34
Above Master 12.50 15.22 16.61
Distinguished 4.31 6.96 7.74
Number Tested 232 775 180,544
Proficient 37.93 42.30 47.69
Percentages Math Proficiency
  School County State
Novice 27.58 28.00 28.83
Below Mastery 30.17 29.93 28.07
Mastery 18.53 21.16 21.04
Above Master 18.10 15.87 15.45
Distinguished 5.60 5.03 6.58
Number Tested 232 775 180,644
Proficient 42.23 42.06 43.07
Percentages Science Proficiency
  School County State
Novice 34.64 33.05 33.27
Below Mastery 24.56 25.37 26.91
Mastery 20.17 17.69 18.71
Above Master 14.91 16.02 15.28
Distinguished 5.70 7.84 5.81
Number Tested 228 599 141,933
Proficient 40.78 41.55 39.80
Percentages Social Studies Proficiency
  School County State
Novice 34.21 35.64 30.69
Below Mastery 32.89 31.32 32.03
Mastery 18.42 16.64 17.50
Above Master 10.96 12.05 14.12
Distinguished 3.50 4.32 5.63
Number Tested 228 763 177,666
Proficient 32.88 33.01 37.25
Back