!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Preston - Aurora Elementary

Percentages Reading Proficiency
  School County State
Novice 0.00 6.61 5.37
Below Mastery 36.66 37.74 35.81
Mastery 46.66 38.28 38.36
Above Master 15.00 15.61 18.08
Distinguished 1.66 1.73 2.36
Number Tested 60 2,946 178,243
Proficient 63.32 55.62 58.80
Percentages Math Proficiency
  School County State
Novice 1.66 10.58 10.48
Below Mastery 25.00 28.87 30.00
Mastery 48.33 42.89 41.70
Above Master 18.33 13.91 13.45
Distinguished 6.66 3.73 4.33
Number Tested 60 2,947 178,328
Proficient 73.32 60.53 59.48
Percentages Science Proficiency
  School County State
Novice 3.33 6.14 6.44
Below Mastery 43.33 38.55 40.09
Mastery 48.33 50.70 48.80
Above Master 1.66 4.17 4.23
Distinguished 3.33 0.42 0.41
Number Tested 60 2,345 139,558
Proficient 53.32 55.29 53.44
Percentages Social Studies Proficiency
  School County State
Novice 3.33 7.43 8.08
Below Mastery 36.66 35.95 35.81
Mastery 50.00 37.32 35.51
Above Master 8.33 16.21 16.82
Distinguished 1.66 3.06 3.76
Number Tested 60 2,904 174,473
Proficient 59.99 56.59 56.09
Back