!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Preston - Preston High School

Percentages Reading Proficiency
  School County State
Novice 11.55 6.61 5.37
Below Mastery 46.95 37.74 35.81
Mastery 28.66 38.28 38.36
Above Master 11.76 15.61 18.08
Distinguished 1.06 1.73 2.36
Number Tested 935 2,946 178,243
Proficient 41.48 55.62 58.80
Percentages Math Proficiency
  School County State
Novice 17.30 10.58 10.48
Below Mastery 23.93 28.87 30.00
Mastery 51.70 42.89 41.70
Above Master 6.41 13.91 13.45
Distinguished 0.64 3.73 4.33
Number Tested 936 2,947 178,328
Proficient 58.75 60.53 59.48
Percentages Science Proficiency
  School County State
Novice 15.87 6.14 6.44
Below Mastery 29.80 38.55 40.09
Mastery 54.03 50.70 48.80
Above Master 0.27 4.17 4.23
Distinguished 0.00 0.42 0.41
Number Tested 359 2,345 139,558
Proficient 54.30 55.29 53.44
Percentages Social Studies Proficiency
  School County State
Novice 15.93 7.43 8.08
Below Mastery 27.66 35.95 35.81
Mastery 36.59 37.32 35.51
Above Master 16.46 16.21 16.82
Distinguished 3.33 3.06 3.76
Number Tested 929 2,904 174,473
Proficient 56.38 56.59 56.09
Back