!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Putnam - Hurricane High School

Percentages Reading Proficiency
  School County State
Novice 5.00 2.38 5.37
Below Mastery 31.83 27.09 35.81
Mastery 37.61 41.42 38.36
Above Master 23.36 25.78 18.08
Distinguished 2.18 3.30 2.36
Number Tested 779 6,078 178,243
Proficient 63.15 70.50 58.80
Percentages Math Proficiency
  School County State
Novice 10.62 5.60 10.48
Below Mastery 17.41 20.55 30.00
Mastery 47.37 43.86 41.70
Above Master 18.56 21.02 13.45
Distinguished 6.01 8.95 4.33
Number Tested 781 6,087 178,328
Proficient 71.94 73.83 59.48
Percentages Science Proficiency
  School County State
Novice 10.88 3.71 6.44
Below Mastery 20.40 30.10 40.09
Mastery 66.66 57.74 48.80
Above Master 2.04 7.67 4.23
Distinguished 0.00 0.75 0.41
Number Tested 294 4,766 139,558
Proficient 68.70 66.16 53.44
Percentages Social Studies Proficiency
  School County State
Novice 11.90 4.61 8.08
Below Mastery 20.82 27.80 35.81
Mastery 31.95 38.45 35.51
Above Master 26.39 23.39 16.82
Distinguished 8.92 5.72 3.76
Number Tested 773 5,937 174,473
Proficient 67.26 67.56 56.09
Back