!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2011) Graphical Assessment Data

Raleigh - Lester Elementary

Percentages Reading Proficiency
  School County State
Novice 45.45 23.59 26.58
Below Mastery 23.37 23.54 25.71
Mastery 23.37 23.55 23.34
Above Master 7.79 19.39 16.61
Distinguished 0.00 9.91 7.74
Number Tested 77 7,799 180,544
Proficient 31.16 52.85 47.69
Percentages Math Proficiency
  School County State
Novice 22.07 27.71 28.83
Below Mastery 36.36 27.00 28.07
Mastery 27.27 21.49 21.04
Above Master 14.28 16.59 15.45
Distinguished 0.00 7.18 6.58
Number Tested 77 7,805 180,644
Proficient 41.55 45.26 43.07
Percentages Science Proficiency
  School County State
Novice 48.05 36.02 33.27
Below Mastery 31.16 27.14 26.91
Mastery 15.58 18.34 18.71
Above Master 5.19 13.62 15.28
Distinguished 0.00 4.86 5.81
Number Tested 77 6,145 141,933
Proficient 20.77 36.82 39.80
Percentages Social Studies Proficiency
  School County State
Novice 44.15 30.31 30.69
Below Mastery 38.96 32.54 32.03
Mastery 9.09 16.97 17.50
Above Master 7.79 14.69 14.12
Distinguished 0.00 5.46 5.63
Number Tested 77 7,606 177,666
Proficient 16.88 37.12 37.25
Back