!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2010) Graphical Assessment Data

Raleigh - Park Junior High

Percentages Reading Proficiency
  School County State
Novice 21.02 27.15 30.19
Below Mastery 30.76 26.83 27.86
Mastery 20.25 25.03 23.78
Above Master 20.00 15.40 13.62
Distinguished 7.94 5.57 4.53
Number Tested 390 7,733 180,326
Proficient 48.19 46.00 41.93
Percentages Math Proficiency
  School County State
Novice 26.41 30.60 32.33
Below Mastery 24.61 25.86 25.70
Mastery 21.53 23.48 22.44
Above Master 19.74 14.99 14.31
Distinguished 7.69 5.05 5.19
Number Tested 390 7,741 180,403
Proficient 48.96 43.52 41.94
Percentages Science Proficiency
  School County State
Novice 40.57 37.89 35.60
Below Mastery 19.37 26.72 25.26
Mastery 22.25 18.00 19.34
Above Master 14.13 13.40 14.69
Distinguished 3.66 3.97 5.09
Number Tested 382 6,059 142,164
Proficient 40.04 35.37 39.12
Percentages Social Studies Proficiency
  School County State
Novice 29.78 32.24 32.00
Below Mastery 35.10 31.83 31.96
Mastery 17.81 16.89 16.81
Above Master 12.76 14.82 14.30
Distinguished 4.52 4.21 4.91
Number Tested 376 7,596 177,647
Proficient 35.09 35.92 36.02
Back