!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2010) Graphical Assessment Data

Randolph - Pickens Elementary/High School

Percentages Reading Proficiency
  School County State
Novice 21.21 29.99 30.19
Below Mastery 30.30 30.65 27.86
Mastery 15.15 24.23 23.78
Above Master 12.12 11.44 13.62
Distinguished 21.21 3.66 4.53
Number Tested 33 2,727 180,326
Proficient 48.48 39.33 41.93
Percentages Math Proficiency
  School County State
Novice 33.33 31.89 32.33
Below Mastery 30.30 27.75 25.70
Mastery 12.12 23.54 22.44
Above Master 9.09 12.88 14.31
Distinguished 15.15 3.91 5.19
Number Tested 33 2,731 180,403
Proficient 36.36 40.33 41.94
Percentages Science Proficiency
  School County State
Novice 33.33 33.84 35.60
Below Mastery 29.62 28.19 25.26
Mastery 18.51 20.40 19.34
Above Master 18.51 13.16 14.69
Distinguished 0.00 4.38 5.09
Number Tested 27 2,142 142,164
Proficient 37.02 37.94 39.12
Percentages Social Studies Proficiency
  School County State
Novice 18.18 32.93 32.00
Below Mastery 36.36 32.82 31.96
Mastery 15.15 17.04 16.81
Above Master 18.18 12.85 14.30
Distinguished 12.12 4.33 4.91
Number Tested 33 2,699 177,647
Proficient 45.45 34.22 36.02
Back