!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Roane - Geary Elementary/Middle School

Percentages Reading Proficiency
  School County State
Novice 7.96 8.66 5.37
Below Mastery 44.27 43.30 35.81
Mastery 33.33 34.40 38.36
Above Master 12.93 11.76 18.08
Distinguished 1.49 1.85 2.36
Number Tested 201 1,674 178,243
Proficient 47.75 48.01 58.80
Percentages Math Proficiency
  School County State
Novice 10.94 15.46 10.48
Below Mastery 42.78 37.07 30.00
Mastery 31.34 34.20 41.70
Above Master 13.93 10.68 13.45
Distinguished 0.99 2.56 4.33
Number Tested 201 1,675 178,328
Proficient 46.26 47.44 59.48
Percentages Science Proficiency
  School County State
Novice 7.96 9.93 6.44
Below Mastery 40.79 42.51 40.09
Mastery 46.26 44.01 48.80
Above Master 4.97 3.23 4.23
Distinguished 0.00 0.30 0.41
Number Tested 201 1,329 139,558
Proficient 51.23 47.54 53.44
Percentages Social Studies Proficiency
  School County State
Novice 3.48 12.74 8.08
Below Mastery 52.23 43.23 35.81
Mastery 28.35 28.86 35.51
Above Master 12.93 12.43 16.82
Distinguished 2.98 2.71 3.76
Number Tested 201 1,656 174,473
Proficient 44.26 44.00 56.09
Back