!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Upshur - Buckhannon Upshur High School

Percentages Reading Proficiency
  School County State
Novice 12.46 7.39 5.37
Below Mastery 42.78 35.19 35.81
Mastery 27.01 37.01 38.36
Above Master 15.28 17.69 18.08
Distinguished 2.44 2.70 2.36
Number Tested 818 2,475 178,243
Proficient 44.73 57.40 58.80
Percentages Math Proficiency
  School County State
Novice 21.77 13.48 10.48
Below Mastery 28.78 32.26 30.00
Mastery 40.46 38.09 41.70
Above Master 7.50 13.36 13.45
Distinguished 1.47 2.79 4.33
Number Tested 813 2,470 178,328
Proficient 49.43 54.24 59.48
Percentages Science Proficiency
  School County State
Novice 14.19 8.15 6.44
Below Mastery 40.69 39.07 40.09
Mastery 44.79 47.64 48.80
Above Master 0.31 4.76 4.23
Distinguished 0.00 0.35 0.41
Number Tested 317 1,950 139,558
Proficient 45.10 52.75 53.44
Percentages Social Studies Proficiency
  School County State
Novice 17.79 9.71 8.08
Below Mastery 29.07 36.99 35.81
Mastery 31.77 33.52 35.51
Above Master 17.05 16.29 16.82
Distinguished 4.29 3.47 3.76
Number Tested 815 2,449 174,473
Proficient 53.11 53.28 56.09
Back