!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Wayne - Crum Middle School

Percentages Reading Proficiency
  School County State
Novice 6.52 5.38 5.37
Below Mastery 52.89 36.06 35.81
Mastery 33.33 39.56 38.36
Above Master 7.24 17.15 18.08
Distinguished 0.00 1.84 2.36
Number Tested 138 4,944 178,243
Proficient 40.57 58.55 58.80
Percentages Math Proficiency
  School County State
Novice 16.66 11.49 10.48
Below Mastery 34.78 30.17 30.00
Mastery 40.57 40.58 41.70
Above Master 5.79 13.01 13.45
Distinguished 2.17 4.72 4.33
Number Tested 138 4,948 178,328
Proficient 48.53 58.31 59.48
Percentages Science Proficiency
  School County State
Novice 13.76 6.46 6.44
Below Mastery 50.00 42.89 40.09
Mastery 35.50 48.28 48.80
Above Master 0.72 2.19 4.23
Distinguished 0.00 0.15 0.41
Number Tested 138 3,914 139,558
Proficient 36.22 50.62 53.44
Percentages Social Studies Proficiency
  School County State
Novice 7.35 10.20 8.08
Below Mastery 56.61 39.80 35.81
Mastery 29.41 34.05 35.51
Above Master 6.61 13.78 16.82
Distinguished 0.00 2.15 3.76
Number Tested 136 4,869 174,473
Proficient 36.02 49.98 56.09
Back