!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Webster - Webster Springs Elementary School

Percentages Reading Proficiency
  School County State
Novice 3.86 6.86 5.37
Below Mastery 46.37 45.50 35.81
Mastery 33.33 33.29 38.36
Above Master 15.94 13.01 18.08
Distinguished 0.48 1.31 2.36
Number Tested 207 991 178,243
Proficient 49.75 47.61 58.80
Percentages Math Proficiency
  School County State
Novice 15.04 16.14 10.48
Below Mastery 33.98 34.20 30.00
Mastery 39.32 39.25 41.70
Above Master 8.73 8.77 13.45
Distinguished 2.91 1.61 4.33
Number Tested 206 991 178,328
Proficient 50.96 49.63 59.48
Percentages Science Proficiency
  School County State
Novice 7.35 9.12 6.44
Below Mastery 54.41 49.47 40.09
Mastery 36.27 39.94 48.80
Above Master 1.96 1.45 4.23
Distinguished 0.00 0.00 0.41
Number Tested 204 756 139,558
Proficient 38.23 41.39 53.44
Percentages Social Studies Proficiency
  School County State
Novice 9.75 13.09 8.08
Below Mastery 50.73 44.56 35.81
Mastery 28.78 30.76 35.51
Above Master 9.26 9.54 16.82
Distinguished 1.46 2.03 3.76
Number Tested 205 985 174,473
Proficient 39.50 42.33 56.09
Back