!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Wood - Franklin Elementary Center

Percentages Reading Proficiency
  School County State
Novice 18.64 5.76 5.37
Below Mastery 49.15 34.68 35.81
Mastery 27.11 38.58 38.36
Above Master 4.23 18.47 18.08
Distinguished 0.84 2.49 2.36
Number Tested 118 8,732 178,243
Proficient 32.18 59.54 58.80
Percentages Math Proficiency
  School County State
Novice 4.23 10.15 10.48
Below Mastery 58.47 28.32 30.00
Mastery 27.96 42.81 41.70
Above Master 7.62 13.84 13.45
Distinguished 1.69 4.85 4.33
Number Tested 118 8,725 178,328
Proficient 37.27 61.50 59.48
Percentages Science Proficiency
  School County State
Novice 10.52 6.93 6.44
Below Mastery 68.42 37.11 40.09
Mastery 20.17 49.87 48.80
Above Master 0.87 5.35 4.23
Distinguished 0.00 0.71 0.41
Number Tested 114 6,817 139,558
Proficient 21.04 55.93 53.44
Percentages Social Studies Proficiency
  School County State
Novice 7.96 7.86 8.08
Below Mastery 67.25 33.10 35.81
Mastery 21.23 35.71 35.51
Above Master 1.76 18.59 16.82
Distinguished 1.76 4.71 3.76
Number Tested 113 8,582 174,473
Proficient 24.75 59.01 56.09
Back