!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Wood - Williamstown High School

Percentages Reading Proficiency
  School County State
Novice 4.74 5.76 5.37
Below Mastery 41.36 34.68 35.81
Mastery 37.95 38.58 38.36
Above Master 14.99 18.47 18.08
Distinguished 0.94 2.49 2.36
Number Tested 527 8,732 178,243
Proficient 53.88 59.54 58.80
Percentages Math Proficiency
  School County State
Novice 15.39 10.15 10.48
Below Mastery 28.32 28.32 30.00
Mastery 48.28 42.81 41.70
Above Master 6.46 13.84 13.45
Distinguished 1.52 4.85 4.33
Number Tested 526 8,725 178,328
Proficient 56.26 61.50 59.48
Percentages Science Proficiency
  School County State
Novice 11.40 6.93 6.44
Below Mastery 41.94 37.11 40.09
Mastery 46.30 49.87 48.80
Above Master 0.33 5.35 4.23
Distinguished 0.00 0.71 0.41
Number Tested 298 6,817 139,558
Proficient 46.63 55.93 53.44
Percentages Social Studies Proficiency
  School County State
Novice 7.95 7.86 8.08
Below Mastery 34.99 33.10 35.81
Mastery 36.58 35.71 35.51
Above Master 18.48 18.59 16.82
Distinguished 1.98 4.71 3.76
Number Tested 503 8,582 174,473
Proficient 57.04 59.01 56.09
Back