!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Wyoming - Oceana Middle School

Percentages Reading Proficiency
  School County State
Novice 2.24 4.61 5.37
Below Mastery 37.82 35.02 35.81
Mastery 37.82 41.07 38.36
Above Master 16.85 17.09 18.08
Distinguished 5.24 2.19 2.36
Number Tested 267 2,644 178,243
Proficient 59.91 60.35 58.80
Percentages Math Proficiency
  School County State
Novice 10.86 9.96 10.48
Below Mastery 35.95 31.47 30.00
Mastery 46.06 45.30 41.70
Above Master 5.61 11.89 13.45
Distinguished 1.49 1.36 4.33
Number Tested 267 2,640 178,328
Proficient 53.16 58.55 59.48
Percentages Science Proficiency
  School County State
Novice 9.77 7.05 6.44
Below Mastery 37.21 41.77 40.09
Mastery 49.24 48.03 48.80
Above Master 3.75 2.99 4.23
Distinguished 0.00 0.14 0.41
Number Tested 266 2,140 139,558
Proficient 52.99 51.16 53.44
Percentages Social Studies Proficiency
  School County State
Novice 3.78 7.88 8.08
Below Mastery 42.42 38.64 35.81
Mastery 39.39 37.19 35.51
Above Master 14.01 14.74 16.82
Distinguished 0.37 1.52 3.76
Number Tested 264 2,624 174,473
Proficient 53.77 53.45 56.09
Back