!---- ----> WV Achieves Page - Public Back

WESTEST2/APTA (2009) Graphical Assessment Data

Wyoming - Wyoming County East High School

Percentages Reading Proficiency
  School County State
Novice 6.70 4.61 5.37
Below Mastery 40.23 35.02 35.81
Mastery 36.73 41.07 38.36
Above Master 15.45 17.09 18.08
Distinguished 0.87 2.19 2.36
Number Tested 343 2,644 178,243
Proficient 53.05 60.35 58.80
Percentages Math Proficiency
  School County State
Novice 14.66 9.96 10.48
Below Mastery 20.82 31.47 30.00
Mastery 51.31 45.30 41.70
Above Master 13.19 11.89 13.45
Distinguished 0.00 1.36 4.33
Number Tested 341 2,640 178,328
Proficient 64.50 58.55 59.48
Percentages Science Proficiency
  School County State
Novice 13.91 7.05 6.44
Below Mastery 27.82 41.77 40.09
Mastery 58.26 48.03 48.80
Above Master 0.00 2.99 4.23
Distinguished 0.00 0.14 0.41
Number Tested 115 2,140 139,558
Proficient 58.26 51.16 53.44
Percentages Social Studies Proficiency
  School County State
Novice 13.19 7.88 8.08
Below Mastery 23.46 38.64 35.81
Mastery 37.82 37.19 35.51
Above Master 22.28 14.74 16.82
Distinguished 3.22 1.52 3.76
Number Tested 341 2,624 174,473
Proficient 63.32 53.45 56.09
Back