!---- ----> WV Achieves Page - Private

Selected Demographic Info

County Data

Back

County
Sort
Population 20001
Sort
Population 2009 Est.1
Sort
Population 2009 Change1
Sort
Percent high school graduate or higher1
Sort
Percent bachelor's degree or higher1
Sort
Change In Enrollment 06 to 10
Sort
Enrollment Size 2nd Month 2009-10
Sort
Non-White %2
Sort
Black %2
Sort
Swd* %2
Sort
LSES %2
Sort
Student Density2
Sort
Per Cap. Income - 20081
Sort
Total Professional Over Formula3
Sort
1. Wirt County 5,873 0 -116 ( -1.98%) 72.40 9.90 -7.65 954 0.62 0.41 14.16 53.88 4.05 (S) $0 5.12
2. Gilmer County 7,160 0 -287 ( -4.01%) 70.00 17.10 -11.37 941 2.86 1.27 16.48 61.22 2.77 (S) $0 7.42
3. Tucker County 7,321 0 -444 ( -6.06%) 75.50 10.60 -5.50 1,127 2.04 1.24 14.11 56.53 2.68 (S) $0 -0.06
4. Doddridge County 7,403 0 -202 ( -2.73%) 69.40 10.20 -5.14 1,206 0.66 0.33 21.32 60.45 3.71 (S) $0 8.94
5. Pleasants County 7,514 0 -364 ( -4.84%) 79.40 9.70 0.00 1,346 2.30 1.04 19.54 45.03 10.00 (M) $0 15.12
6. Calhoun County 7,582 0 -370 ( -4.88%) 62.40 9.30 -7.82 1,126 0.97 0.44 13.77 62.62 4.02 (S) $0 -1.24
7. Pendleton County 8,196 0 -614 ( -7.49%) 72.00 10.80 -10.72 1,101 4.72 3.63 18.17 52.59 1.58 (S) $0 3.44
8. Pocahontas County 9,131 0 -659 ( -7.22%) 70.90 11.80 -12.49 1,209 0.49 0.16 18.53 58.73 1.26 (S) $0 1.48
9. Tyler County 9,592 0 -751 ( -7.83%) 75.40 8.50 -6.22 1,479 0.87 0.74 19.34 56.39 5.65 (L) $0 10.41
10. Webster County 9,719 0 -325 ( -3.34%) 58.20 8.70 -6.52 1,550 1.29 1.22 15.42 67.49 2.76 (S) $0 5.05
11. Clay County 10,330 0 -255 ( -2.47%) 63.70 7.30 -2.17 2,026 0.69 0.54 16.59 70.24 5.85 (L) $0 4.29
 
12. Ritchie County 10,343 0 -35 ( -0.34%) 73.40 7.10 -2.20 1,589 1.88 0.69 18.19 52.99 3.50 (S) $0 15.45
13. Grant County 11,299 0 748 ( 6.62%) 70.80 11.40 -0.46 1,975 2.02 1.46 19.65 51.40 4.12 (S) $0 6.39
14. Hardy County 12,669 0 922 ( 7.28%) 70.30 9.40 0.51 2,353 6.03 2.84 14.79 49.69 3.96 (S) $0 -3.13
15. Monroe County 13,194 0 545 ( 4.13%) 73.70 8.20 -3.63 1,955 2.04 1.53 16.88 55.81 4.08 (S) $0 11.10
16. Summers County 14,388 0 -1,371 ( -9.53%) 65.40 10.10 -5.03 1,532 4.63 3.59 15.15 60.32 4.16 (S) $0 6.73
17. Braxton County 14,702 0 -2 ( -0.01%) 67.30 9.20 -9.96 2,289 1.74 0.65 16.48 59.24 4.42 (S) $0 12.64
18. Morgan County 14,943 0 1,382 ( 9.25%) 75.80 11.20 5.50 2,692 2.56 1.18 13.23 45.96 11.72 (M) $0 21.16
19. Roane County 15,443 0 -274 ( -1.77%) 66.80 9.00 -1.54 2,538 1.57 0.55 19.35 60.29 5.24 (L) $0 -1.02
20. Barbour County 15,557 0 43 ( 0.28%) 72.70 11.80 -2.96 2,496 2.40 1.20 16.23 61.42 7.27 (L) $0 6.32
21. Taylor County 16,089 0 69 ( 0.43%) 74.70 11.30 0.78 2,426 1.27 0.78 15.59 50.50 13.75 (M) $0 -0.84
22. Lewis County 16,919 0 362 ( 2.14%) 73.70 11.20 -3.87 2,686 1.60 0.89 17.43 51.90 6.90 (L) $0 16.40
 
23. Wetzel County 17,693 0 -1,364 ( -7.71%) 77.60 10.40 -12.40 2,920 1.67 0.92 20.66 49.25 8.05 (L) $0 21.17
24. Hampshire County 20,202 0 2,372 ( 11.74%) 71.30 11.30 4.02 3,727 2.30 1.26 16.86 56.35 5.69 (L) $0 -2.14
25. Lincoln County 22,108 0 278 ( 1.26%) 62.70 5.90 -5.85 3,606 0.91 0.63 20.25 66.64 8.22 (L) $0 9.41
26. Upshur County 23,404 0 178 ( 0.76%) 74.60 13.80 0.54 3,862 1.68 0.90 17.85 54.43 10.90 (M) $0 6.22
27. Brooke County 25,447 0 -1,927 ( -7.57%) 79.70 13.40 -5.05 3,423 2.33 1.28 22.12 45.02 36.60 (H) $0 28.98
28. Boone County 25,535 0 -558 ( -2.19%) 64.00 7.20 1.25 4,622 1.27 0.82 17.72 50.89 9.18 (L) $0 49.61
29. Wyoming County 25,708 0 -2,174 ( -8.46%) 64.30 7.10 -1.67 4,140 1.57 1.25 19.28 55.54 8.30 (L) $0 28.27
30. Mason County 25,959 0 -281 ( -1.08%) 72.40 8.80 2.84 4,299 1.95 1.34 21.15 52.55 9.52 (L) $0 22.71
31. Nicholas County 26,562 0 -425 ( -1.60%) 70.00 9.80 -4.90 4,083 1.12 0.61 18.74 55.72 6.24 (L) $0 16.68
32. Mineral County 27,078 0 -283 ( -1.05%) 80.30 11.70 0.75 4,551 4.98 4.17 17.21 44.61 13.77 (M) $0 9.64
33. McDowell County 27,329 0 -4,622 ( -16.91%) 50.00 5.60 -15.67 3,675 11.64 11.40 16.63 79.00 6.87 (L) $0 12.19
 
34. Jackson County 28,000 0 157 ( 0.56%) 77.40 12.40 0.08 5,067 1.44 0.63 16.76 41.67 10.74 (M) $0 15.93
35. Mingo County 28,253 0 -1,901 ( -6.73%) 59.60 7.30 -0.32 4,688 2.75 2.45 14.87 60.69 11.04 (M) $0 19.50
36. Randolph County 28,262 0 2 ( 0.01%) 73.50 13.60 -1.04 4,425 1.69 0.79 16.52 54.45 4.26 (S) $0 2.36
37. Preston County 29,334 0 951 ( 3.24%) 74.00 10.80 -5.02 4,559 1.11 0.81 20.14 50.13 6.98 (L) $0 16.41
38. Hancock County 32,667 0 -2,659 ( -8.14%) 82.90 11.50 0.72 4,327 5.08 3.92 18.75 41.53 48.78 (H) $0 9.74
39. Greenbrier County 34,453 0 114 ( 0.33%) 73.40 13.60 -1.39 5,248 5.37 4.00 17.94 52.77 5.06 (L) $0 23.51
40. Marshall County 35,519 0 -2,753 ( -7.75%) 79.70 10.70 -9.05 4,886 1.90 1.20 15.76 47.65 15.56 (M) $0 24.90
41. Logan County 37,710 0 -2,185 ( -5.79%) 63.10 8.80 6.72 6,506 3.55 3.08 12.50 50.82 14.27 (M) $0 13.59
42. Jefferson County 42,190 0 9,425 ( 22.34%) 79.00 21.60 12.01 8,398 17.02 9.84 13.91 30.71 39.51 (H) $0 45.19
43. Wayne Count 42,903 0 -1,821 ( -4.24%) 70.50 11.90 3.65 7,726 1.37 0.85 18.60 54.24 15.01 (M) $0 -1.15
44. Ohio County 47,433 0 -3,327 ( -7.01%) 83.00 23.10 -3.26 5,279 10.68 9.35 15.78 45.87 47.96 (H) $0 12.82
 
45. Fayette County 47,579 0 -1,238 ( -2.60%) 68.60 10.70 -2.76 6,810 7.25 6.44 13.51 55.89 10.14 (M) $0 27.72
46. Putnam County 51,586 0 3,902 ( 7.56%) 83.80 19.70 6.04 9,341 3.60 1.83 16.34 36.33 26.52 (H) $0 10.44
47. Marion County 56,598 0 -102 ( -0.18%) 79.50 16.00 -1.28 8,122 7.37 6.21 14.64 48.23 25.98 (H) $0 44.03
48. Mercer County 62,980 0 -1,480 ( -2.35%) 72.10 13.80 1.53 9,538 10.70 9.68 14.63 57.53 22.56 (H) $0 23.69
49. Harrison County 68,651 0 202 ( 0.29%) 78.40 16.30 -2.59 11,192 4.27 2.94 16.90 46.46 26.90 (H) $0 28.34
50. Berkeley County 75,905 0 26,139 ( 34.44%) 77.60 15.10 17.34 17,214 18.63 12.14 15.95 42.19 52.95 (H) $0 51.13
51. Raleigh County 79,220 0 137 ( 0.17%) 72.00 12.70 3.82 12,316 11.94 10.40 12.21 51.36 20.00 (M) $0 27.92
52. Monongalia County 81,867 0 6,354 ( 7.76%) 83.60 32.40 1.74 10,294 10.61 5.97 14.93 37.35 28.17 (H) $0 9.41
53. Wood County 87,982 0 -1,778 ( -2.02%) 81.40 15.20 -1.90 13,481 4.14 2.55 13.84 45.17 35.61 (H) $0 22.77
54. Cabell County 96,785 0 -2,154 ( -2.23%) 80.00 20.90 2.49 12,522 10.74 8.91 13.80 50.67 43.37 (H) $0 32.64
55. Kanawha County 200,076 0 -9,058 ( -4.53%) 80.00 20.60 1.03 28,465 15.12 13.06 15.14 51.55 30.87 (H) $0 56.90

* - Students with Disablities

1 - Census Data
2 - 2nd Month 2009-10 Enrollment Data
3 - 2nd Month 2008-09 Enrollment Data


S - Sparse
L - Low
M - Medium
H - High