!---- ---->
|
GLOBALORIA (7692) Taught In West Virginia
|
| County | School | Enrolled |
|---|---|---|
| BARBOUR | PHILIP BARBOUR HIGH SCHOOL COMPLEX | 46 |
| BRAXTON | BRAXTON COUNTY HIGH SCHOOL | 14 |
| BROOKE | BROOKE HIGH SCHOOL | 7 |
| DODDRIDGE | DODDRIDGE COUNTY HIGH SCHOOL | 14 |
| FAYETTE | FAYETTEVILLE HIGH | 37 |
| FAYETTE | OAK HILL HIGH | 18 |
| GREENBRIER | GREENBRIER EAST HIGH SCHOOL | 15 |
| GREENBRIER | GREENBRIER WEST HIGH SCHOOL | 22 |
| HANCOCK | WEIR HIGH SCHOOL | 11 |
| Institutional Education | PRESSLEY RIDGE AT WHITE OAK VILLAGE | 24 |
| KANAWHA | GEORGE WASHINGTON HIGH SCHOOL | 25 |
| LOGAN | MAN MIDDLE SCHOOL | 13 |
| LOGAN | LOGAN MIDDLE SCHOOL | 11 |
| LOGAN | CHAPMANVILLE MIDDLE SCHOOL | 29 |
| LOGAN | CHAPMANVILLE REGIONAL HIGH SCHOOL | 14 |
| LOGAN | LOGAN SENIOR HIGH SCHOOL | 11 |
| LOGAN | MAN SENIOR HIGH SCHOOL | 11 |
| MARSHALL | JOHN MARSHALL HIGH SCHOOL | 5 |
| MONROE | JAMES MONROE HIGH SCHOOL | 18 |
| MCDOWELL | SANDY RIVER MIDDLE SCHOOL | 36 |
| OHIO | WHEELING PARK HIGH SCHOOL | 36 |
| WAYNE | SPRING VALLEY HIGH SCHOOL | 5 |
| WEBSTER | WEBSTER COUNTY HIGH SCHOOL | 12 |
Classes With 5 Or More Students
West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
For suggestions, questions, problems contact the webmaster
Please read our disclaimers